West Standings

2009
WEST DIVISION FINAL RANKINGS/STANDINGS

SENIORS JUNIORS
1 Clarinda 6-0 1 Bedford 6-0
2 Shenandoah Maroon 5-1 2 Red Oak Black 5-1
3 Red Oak Orange 5-1 3 Red Oak Orange 4-2
4 Fremont Mills 4-2 4 Clarinda White 4-2
5 Bedford 4-2 5 Shenandoah Silver 3-3
6 Clarinda White 2-4 6 Clarinda Red 3-3
7 Shenandoah Silver 3-3 7 Glenwood Gold 2-4
8 Glenwood Gold 2-4 8 Fremont Mills 2-4
9 Red Oak Black 3-3 9 Glenwood Black 1-5
10 Glenwood Black 1-5 10 Glenwood White 1-5
11 East Mills 1-5 11 East Mills 0-6
12 Glenwood White 0-6 12 Shenandoah Maroon 0-6

Juniors
American National
Team Division
Win/Loss
Overall
Win/Loss
Pt. Diff.
Average
Team Division
Win/Loss
Overall
Win/Loss
Pt. Diff.
Average
Bedford 5-0 5-0 11.80 Shenandoah Maroon 5-0 5-0 11.60
Red Oak Orange 4-1 4-1 6.25 Red Oak Black 4-1 4-1 9.20
Shenandoah Silver 3-2 3-2 4.60 Clarinda White 3-2 3-2 2.40
Clarinda Red 2-3 2-3 -0.20 Glenwood Gold 2-3 2-3 -2.40
Glenwood Black 1-4 1-4 -9.80 Fremont Mills 1-4 1-4 -7.80
Glenwood White 0-5 0-5 -10.40 East Mills 0-5 0-5 -13.00

Seniors
American National
Team Division
Win/Loss
Overall
Win/Loss
Pt. Diff.
Average
Team Division
Win/Loss
Overall
Win/Loss
Pt. Diff.
Average
Clarinda Red 5-0 5-0 10.60 Shenandoah Maroon 5-0 5-0 11.40
Red Oak Orange 4-1 4-1 7.80 Fremont Mills 4-1 4-1 2.20
Bedford 3-2 3-2 2.20 Glenwood White 2-3 2-3 2.20
Shenandoah Silver 2-3 2-3 -1.00 Glenwood Gold 2-3 2-3 -1.60
Glenwood Black 1-4 1-4 -8.00 Red Oak Black 2-3 2-3 -2.60
Glenwood White 0-5 0-5 -11.60 East Mills 0-5 0-5 -11.60


Back to Standings Page

 

 

POIYF Logo © 2009
Site Designed by Teresa Jensen © 2009