South Standings
2009
SOUTH DIVISION FINAL RANKINGS/STANDINGS
Back to Standings Page
SOUTH DIVISION FINAL RANKINGS/STANDINGS
| SENIORS | JUNIORS | ||||
|---|---|---|---|---|---|
| 1 | I-35 Blue | 5-1 | 1 | I-35 Blue | 6-0 |
| 2 | I-35 White | 4-2 | 2 | I-35 White | 5-1 |
| 3 | Bethany White | 4-2 | 3 | Ringold County Black | 4-2 |
| 4 | Worth County | 4-2 | 4 | Bethany Purple | 3-3 |
| 5 | Bethany Purple | 4-2 | 5 | Central Decatur | 4-2 |
| 6 | Central Decatur | 4-2 | 6 | Worth County | 4-2 |
| 7 | Lamoni | 2-4 | 7 | Bethany White | 2-4 |
| 8 | Albany | 2-4 | 8 | Ringold County White | 1-5 |
| 9 | RC White | 9 | Albany | 2-4 | |
| 10 | Lamoni | 0-6 | |||
| American | National | ||||||
|---|---|---|---|---|---|---|---|
| Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
| I-35 Blue | 4-0 | 5-0 | 13.00 | I-35 White | 4-0 | 5-0 | 11.50 |
| Bethany Purple | 3-1 | 3-2 | -.75 | RC Black | 3-1 | 3-2 | 3.00 |
| Worth County | 2-2 | 3-2 | 2.75 | Central Decatur | 2-2 | 3-2 | 2.75 |
| RC White | 1-3 | 1-4 | -3.75 | Bethany White | 1-3 | 1-4 | -6.25 |
| Albany | 0-4 | 1-4 | -11.25 | Lamoni | 0-4 | 0-5 | -11.00 |
| American | National | ||||||
|---|---|---|---|---|---|---|---|
| Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
| 1-35 Blue | 3-1 | 4-1 | 6.75 | I-35 | 3-1 | 4-1 | 7.00 |
| Worth Co | 3-1 | 4-1 | 6.50 | Bethany White | 3-1 | 3-2 | 5.75 |
| Bethany Purple | 3-1 | 3-2 | 6.25 | Central Decatur | 3-1 | 4-1 | 6.75 |
| Albany | 1-3 | 2-3 | -6.50 | Lamoni | 1-3 | 1-4 | -6.50 |
| Ringgold Co White | Ringgold Co Black | ||||||
Back to Standings Page
