North Standings
2009
NORTH DIVISION FINAL RANKINGS/STANDINGS
NORTH DIVISION FINAL RANKINGS/STANDINGS
| SENIORS | JUNIORS | ||||
|---|---|---|---|---|---|
| 1 | Creston Bengals | 6-0 | 1 | Creston Panthers | 6-0 |
| 2 | Nodaway Valley | 5-1 | 2 | MStM | 4-2 |
| 3 | SEW | 5-1 | 3 | Creston Jaguars | 4-2 |
| 4 | Creston Jaguars | 2-4 | 4 | Creston Bengals | 4-2 |
| 5 | East Union | 4-2 | 5 | East Union | 4-2 |
| 6 | Creston Panthers | 2-4 | 6 | Corning | 2-4 |
| 7 | MStM | 2-4 | 7 | SEW | 4-2 |
| 8 | Osceola Lions | 2-4 | 8 | Nodaway Valley | 1-5 |
| 9 | Osceola Redskins | 1-5 | 9 | Osceola Redskins | 1-5 |
| 10 | Corning | 0-6 | 10 | Osceola Lions | 1-5 |
| American | National | ||||||
|---|---|---|---|---|---|---|---|
| Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
| Creston Panthers | 4-0 | 6-0 | +35 | MStm | 3-1 | 4-2 | +19 |
| Creston Jaguars | 3-1 | 4-2 | +38 | Creston Bengals | 3-1 | 4-2 | +19 |
| Corning | 2-2 | 2-4 | -2 | East Union | 2-2 | 4-2 | -6 |
| Nodaway Valley | 1-3 | 1-5 | -20 | SEW | 2-2 | 4-2 | -5 |
| Osceola Lions | 1-3 | 1-5 | -25 | Osceola Redskins | 0-4 | 1-5 | -15 |
| American | National | ||||||
|---|---|---|---|---|---|---|---|
| Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
Team | Division Win/Loss |
Overall Win/Loss |
Pt. Diff. Average |
| Nodaway Valley | 4-0 | 5-1 | +43 | Creston Bengals | 4-0 | 6-0 | +52 |
| Creston Jaguars | 2-2 | 2-4 | +4 | SEW | 3-1 | 5-1 | +17 |
| Creston Panthers | 2-2 | 2-4 | -4 | East Union | 2-2 | 4-2 | +19 |
| Osceola Lions | 2-2 | 2-4 | -8 | MStM | 1-3 | 2-4 | -10 |
| Corning | 0-4 | 0-6 | -44 | Osceola Redskins | 0-4 | 1-5 | -52 |
Back to Standings Page
